| September 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 4 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp & Kevin Bersing | None | 72.9MHz Hearing Enhancement |
| 5 | M/P | Hayloft Steppers | Sturbridge | MA | Kevin Bersing | Leo Boudreau | Labor Day |
| 8 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 11 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 11 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 11 | M/P | South Windsor SDC | S. Windsor | CT | Bob Smith | Jo Yakimowski | 7:30PM Plus workshop, Squares 8-10:45PM, Fiesta Night, Loc: Powder Mill Barn |
| 11 | M | Square Wheelers | West Acton | MA | Joe Casey | Leo Boudreau | 7:30-10PM |
| 11- 13 |
P | Advanced Weekend at East Hill Farm | Troy | NH | Ron Libby, Johnny Preston | Ralph & Joan Collipi | 5 Sessions Friday-Saturday-Sunday, Rooms $210 to $233pp, $50 deposit |
| 12 | M | Border City Squares | Nashua | NH | Skip Brown | Betty Ann Brown | Apple Fest |
| 12 | M/P | Monadnock Squares | Keene | NH | Bob Butler | Don Scadova | Early A1 at 7PM |
| 12 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Dennis Viscanti | (Casual Attire) |
| 12 | M | Riverside Squares | Danvers | MA | Ted Lizotte | Scott Cohen | 7:30-10PM, Dancers YMCA, 34 Pickering Street |
| 12 | M | Sage Swingers | Brunswick | ME | Chris Pinkham | Carol Stewart | 7PM Early Rounds, 7:30-10PM Dance, Plus during Intermission, See Flyer |
| 12 | M+xP | Sutton Country Squares | Sutton | MA | Jim Schell | Anna MacDougall | |
| 12 | M/P | Swingin' Bears SDC | South Paris | ME | Ray Hilton | Mark Ward | 7-10PM |
| 12 | M/P | Twin State Squares | White River Jct | VT | Matt McGovern | Vera Prudhomme | Apple Festival |
| 13 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Lessons, 1-2PM Beginner Two-Step, 2-3PM Phase 2 Waltz, 3-4PM Phase 3 Easy Intermediate, 4-5:30PM Phase 4, 5:30-6PM Bolero |
| 13 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7-9:30PM |
| 13- 15 |
A2 | Advanced Weekend at East Hill Farm | Troy | NH | Ron Libby, Johnny Preston | Ralph & Joan Collipi | 5 Sessions Sunday-Monday-Tuesday, Rooms $197 to $220pp, $50 deposit |
| 14 | Beg | Border City Squares | Nashua | NH | Jay Silva | None | 7-9PM OPEN House/FUN night for New Dancers |
| 15 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 16 | Beg | Baldwin Apple Squares | Woburn | MA | Johnny Wedge or Jay Silva | None | 7-9:30PM OPEN House/FUN night for New Dancers |
| 16 | Beg | Concord Coach | Concord | NH | Darrell Sprague | None | 7-8PM OPEN House/FUN night for New Dancers, 8-9PM Plus workshop |
| 17 | Beg | Single Squares | Woburn | MA | Jay Silva | None | 7:30-9PM OPEN House/FUN night for New Dancers |
| 18 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 18 | M | Sage Swingers | Brunswick | ME | Bill Fulton | None | 6:30-9PM Dance, All Position |
| 18 | M/P | Surfside 8 | Westerly | RI | Steve Garrett | Kathy Bryant | School Pictures, A/C |
| 19 | M/P | Bradford Country Squares | Bradford | NH | Ted Lizotte | Beverly MacKay | 7PM Early Rounds, 7:30-10PM, School Bus Trade with Pie Auction |
| 19 | M/P | Montachusett Twirlers | Fitchburg | MA | Jay Silva | Leo Boudreau | 7:30 PM Early Rounds, $7pp |
| 19 | M/P | Swingin' Bears SDC | South Paris | ME | Ray Hilton | Carol Stewart | 7-10PM |
| 19 | M/P | Swinging Squares | Esmond | RI | Art Anthony | Pat Anthony | 8-11PM, Sock Hop |
| 19 | P | Tech Squares | Cambridge | MA | Matt Auger | David Goss | 8-11PM, LOC: Sala |
| 20 | M/P | Littleton SDC Autumn Leaves Dance with Al Stevens from Germany | Littleton | NH | International Caller Al Stevens (Germany) | Bernie Porter | 2-5PM, 1PM Early A1 with Al Rouff, Loc: Lakeway Elementary School, 325 Union Street, $8pp, See flyer |
| 20 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Lessons, 1-2PM Beginner Two-Step, 2-3PM Phase 2 Waltz, 3-4PM Phase 3 Easy Intermediate, 4-5:30PM Phase 4, 5:30-6PM Bolero |
| 20 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7-9:30PM |
| 20 | Beg | Wolf Rockers | Mason | NH | Charlie McLeod | None | 6:30PM OPEN House/FUN night for New Dancers |
| 21 | Beg | Border City Squares | Nashua | NH | Jay Silva | None | 7-9PM OPEN House/FUN night for New Dancers |
| 22 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 23 | Beg | Baldwin Apple Squares | Woburn | MA | Johnny Wedge or Jay Silva | None | 7-9:30PM OPEN House/FUN night for New Dancers |
| 23 | Beg | Concord Coach | Concord | NH | Darrell Sprague | None | 7-8PM OPEN House/FUN night for New Dancers, 8-9PM Plus workshop |
| 23 | Beg | South Windsor SDC | East Hartford | CT | Bob Smith | None | Free SD Fun Night 7:30-9:30PM, Loc: North End Senior Center |
| 24 | Beg | Fairs 'N Squares | Framingham | MA | Jane Carlson | None | 7:30-9:30PM OPEN House/FUN night for New Dancers, Loc: Scott Hall |
| 25 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 25 | M/P | South Windsor SDC | S. Windsor | CT | National Caller Dayle Hodge | Margene Jervis | 7:30PM Early Rounds, Squares 8-10:45PM, Italian Night, Loc: Powder Mill Barn |
| 25 | M | Square Wheelers | West Acton | MA | Art Anthony | Pat Anthony | 7:30-10PM |
| 25 | EZMS | Tri-Club Joint Dance (Great Plain Squares, Fairs 'N Squares, and Square Riggers) | Westwood | MA | Bob Butler | Harriett Clarke | Homecoming, First Parish of Westwood Univ Church, 340 Clapboardtree Street |
| 26 | M/P | Hayloft Steppers | Sturbridge | MA | Derek Page | Scott Cohen | Harvest Dance |
| 26 | M+xP | Heel & Toe | Manchester | NH | George McGibbon | John Heign | |
| 26 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 26 | M/* | Tri-State Callers' Special at the Mill-A-Round Dance Center | Manchester | NH | Clark Baker, Skip Brown, Kip Moulton, & Walt Bull | Betty Ann Brown, Linda Moulton | 7:45-11+ PM, 3rd of 4 special dances, A/C, Dance (non-street) Shoes Please, 10 tips Alternating Mainstream with Plus or FastTrack or A1 |
| 26 | M/P | Wolf Rockers | Mason | NH | Ralph Peacock | Birgit Maguire | Pie Night |
| 27 | P+A2 | Boston Uncommons | Dorchester | MA | Eric Mulder | None | 3-6PM |
| 27 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Lessons, 1-2PM Beginner Two-Step, 2-3PM Phase 2 Waltz, 3-4PM Phase 3 Easy Intermediate, 4-5:30PM Phase 4, 5:30-6PM Bolero |
| 27 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7-9:30PM |
| 27 | M/P | South Windsor SDC for CASDC | Farmington | CT | Bob LaBounty | Dennis Viscante | 2-5PM, Fund Faiser for CASDC, Claudia's Western Shoppe, Loc: New Horizon Village, 32 Bliss |
| 27 | Beg | Wolf Rockers | Mason | NH | Charlie McLeod | None | 6:30PM OPEN House/FUN night for New Dancers |
| 28 | Beg | Border City Squares | Nashua | NH | Jay Silva | None | 7-9PM OPEN House/FUN night for New Dancers |
| 28 | Beg | Le-Vi Rounders | Bangor | ME | Jim Belanger | None | 6:30PM OPEN House/FUN night for New Dancers, LOC: Penobscot Job Corp, 1375 Union Street |
| 29 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 30 | Beg | Baldwin Apple Squares | Woburn | MA | Johnny Wedge or Jay Silva | None | 7-9:30PM OPEN House/FUN night for New Dancers |
| 30 | Beg | Concord Coach | Concord | NH | Darrell Sprague | None | 7-8PM OPEN House/FUN night for New Dancers, 8-9PM Plus workshop |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
|