| June 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 5 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 5 | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 5 | M/P | South Windsor SDC | S. Windsor | CT | Chris Pinkham | Steve Garrett | 7PM Rounds, Squares 7:30-10:15PM, Chocolate Night: Powder Mill Barn |
| 5 | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | 45th Anniversary Dance, A/C |
| 5 | M | Swingles SDC | West Springfield | MA | George McGibbon | Beverly MacKay | Silly Shirt Dance |
| 6 | M | Concord Coach | Concord | NH | John Hendron | Bernie Porter | 7:30-10PM |
| 6 | M/P | Hayloft Steppers | Sturbridge | MA | Matt Auger | Barbara Nutting | Strawberry Day |
| 6 | M/P | Montachusett Twirlers | Fitchburg | MA | Jim Schell | Phil Gatchell | |
| 6 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 6 | M/P | Squire Town Squares | Winthrop | ME | Red Bates | Carol Stewart | 7-10PM, Early A1/A2 at 6:30PM |
| 6 | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme, Patriotic Spectacular |
| 7 | M/P, A* | Old Colony Callers Association 58th Anniversay Dance | Middleboro | MA | OCCA Callers | Many | Tix $5 Adv/$6 at door, 2-6PM |
| 7 | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Summer Rhody Rover |
| 9 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 12 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 12 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 12 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 12 | M/P | Square Wheelers | West Acton | MA | Jerry Maurice | Phil Gatchell | 7:30-10PM |
| 12 | P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Casual Attire |
| 13 | M | Border City Squares | Nashua | NH | Jerry Maurice | John Heign | Summer Time |
| 13 | Class/M/P | Friendship Squares | Wilton | ME | Walter Bull | TBA | Early A1 at 6:30PM, Dance 7-10PM |
| 13 | M+xP | Happy Time Squares | Rochester | NH | Paul Cote | Barbara Horlor | 7:30PM Early Rounds, Hot Dog BBQ Dance |
| 13 | M/P | Monadnock Squares | Keene | NH | Darrell Sprague | Beverly MacKay | Early A1 at 7PM |
| 13 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | Stone Soup and Yard Sale |
| 13 | M/P | Swingin' Bears SDC | South Paris | ME | George McGibbon | Bernie Porter | 7-10PM |
| 13-14 | P (DBD) | Take No Prisoners! Dance Weekend at the Mill-A-Round | Manchester | NH | Ted Lizotte | None | $40pp, Saturday 10-Noon, 2:30-5:30PM, 8-11PM, Sunday 11AM - 1:30PM, A/C, Dance (non-street) Shoes Please, See flyer |
| 16 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 19 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 19 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 19 | M/P | Surfside 8 | Westerly | RI | Matt McGovern | Jennie Frisella | 6:30PM Pot Luck, Father's Day |
| 19 | M | Swingles SDC | West Springfield | MA | Gene King | Leo Boudreau | Scruptious Strawberries |
| 20 | M/P | Bradford Country Squares | Bradford | NH | Joe Casey | Bernie Porter | 7-8PM Early Rounds, 8-10:30PM, Flutter Wheel Finals |
| 20 | M/P | Hayloft Steppers | Sturbridge | MA | Noah Nutting | Barbara Nutting | Father's Day Dance |
| 20 | M+xP | Heel & Toe | Manchester | NH | Skip Brown | Betty Ann Brown | |
| 20 | M | Sage Swingers | Brunswick | ME | National Caller Tony Oxendine | John Heign | 7PM Early Rounds, 7:30-10PM at Old Brunswich High School |
| 20 | M/P | Wolf Rockers | Mason | NH | Jerry Maurice | Leo Boudreau | Ice Cream Social |
| 23 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 23 | M | Riverside Squares | Danvers | MA | Red Bates | Scott Cohen | $9pp, 7:30-10PM, Danvers Polish Club, A/C, Casual Attire |
| 26 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 26 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 26 | M/P | South Windsor SDC | S. Windsor | CT | Matt Auger | Roy Williams | 7PM Rounds, Squares 7:30-10:15PM, Berry Patch Romp, Loc: SW Community Center |
| 26 | P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | Ice Cream Sundaes , Casual Attire |
| 26- 28 |
P | Camp & Dance Weekend at Horseshoe Acres Campground | Andover | VT | Don Bachelder & Matt McGovern (Sat Nite only) | Walter Wall | $115, Camping & Dancing, E-Mail |
| 27 | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Special Saturday Night Dance, A/C, Dance (non-street) Shoes Please |
| 27 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 27 | M/P | Winnipesaukee Squares | Laconia | NH | Dennis Marsh | Jennie Frisella | Picnic Dance, Casual |
| 30 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
|