| May 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 1 | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 1 | M | South Windsor SDC | S. Windsor | CT | Bob Smith | None | 7:30-10:15PM, Graduation Night, Loc: Powder Mill Barn |
| 1 | M/P | Surfside 8 | Westerly | RI | Ed Rutty | Kathy Bryant | Mother's Day, A/C |
| 1 | M | Swingles SDC | West Springfield | MA | Jim DeNigris | Beverly MacKay | Baby Photo Nite |
| 2 | M | Concord Coach | Concord | NH | Bob Butler | Jennie Frisella | 7:30-10PM |
| 2 | M/P | Fairs 'N Squares | Framingham | MA | Chuck & Gerry Hardy | Phil Gatchell | Men's Night, Loc: Ellison Hall |
| 2 | M/P | Hayloft Steppers | Sturbridge | MA | Randy Longobucco | Roy Williams | Mother's Day |
| 2 | M/P | Montachusett Twirlers | Fitchburg | MA | Jerry Maurice | Bernie Porter | |
| 2 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Sing-A-Long To The Greatest Songs |
| 2 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | Graduation |
| 2 | M/P | Squire Town Squares | Winthrop | ME | Paul Cote | Carol Stewart | 7-10PM, $12/cpl, Early A1/A2 at 6:30PM |
| 2 | M | Riverside Squares | Danvers | MA | Ed Foote | Birgit Maguire | Calvary Episcopal Church |
| 3 | M/P | Nubble Lighthouse Keepers | Wells | ME | Skip Brown | Betty Ann Brown | 7:30-9:30PM |
| 5 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 6 | P | Great Plain Squares | Needham | MA | Dennis Marsh | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 8 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 8 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 8 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 8 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 8 | M/P | South Windsor SDC | S. Windsor | CT | Don Bachelder | Jo Yakimowski | 7PM Rounds, Squares 7:30-10:15PM, Pizza Night/Annual Meeting, Loc: Powder Mill Barn |
| 8 | EZMS | Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Annual Meeting (Closed Dinner/Open Dance) |
| 8 | M/P | Square Wheelers | West Acton | MA | John Hendron | Scott Cohen | 7:30-10PM |
| 8 | P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 9 | P+A1* | Baldwin Apple Squares | Woburn | MA | Bob Silva | Norma Silva | Animal Fair, 7-8PM Early A1 |
| 9 | M | Border City Squares | Nashua | NH | Ralph Peacock | Phil Gatchell | 51st Anniversary |
| 9 | M/P | Friendship Squares | Wilton | ME | TBA | TBA | Early A1 at 6:30PM, Dance 7-10PM |
| 9 | M/P | Monadnock Squares | Keene | NH | Matt Auger | Jennie Frisella | Early A1 at 7PM |
| 9 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | Graduation |
| 9 | M | Sage Swingers | Brunswick | ME | Bill Fulton | John Heign | 7PM Early Rounds, 7:30-10PM Graduation Dance |
| 9 | M+xP | Seacoast Region | Hampton | NH | Jay Silva | TBA | Spring Fling |
| 9 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | Year End & Last Club Dance |
| 9 | M+xP | Sutton Country Squares | Sutton | MA | Jim Schell | Kathy Reardon | |
| 9 | M/P | Swingin' Bears SDC | South Paris | ME | Walter Lougee | Carol Stewart | 7-10PM |
| 9 | P | Tech Squares | Cambridge | MA | Don Beck | Bernie Porter | LOC: Lobdell |
| 9 | M/P | Twin State Squares | White River Jct | VT | TBA | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme, Ice Cream Social |
| 10 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 12 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 13 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 14 | A1 | ||||||
| 15 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 15 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 15 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 15 | M+2P | Single Squares | Woburn | MA | Jim Schell | Phil Gatchell | |
| 15 | M/P | Surfside 8 | Westerly | RI | Steve Garrett | Mike Alexander | Happy Birthday |
| 15 | M | Swingles SDC | West Springfield | MA | Ken Ritucci | Gene King | Ice Cream Craze |
| 16 | 4 Halls, M-C1 |
33rd Vermont State Square & Round Dance Convention | Barre | VT | 12 Callers | 8 Cuers | 1:30-5PM, 7-10:30PM, VT Convention, Barre Town School |
| 16 | M/P | Central Maine Squares | Waterville | ME | Don Bachelder | Carol Stewart | Early Rounds at 6:30PM, Dance 7-1Anniversary Dance |
| 16 | M+xP | Heel & Toe | Manchester | NH | John Hendron | Bernie Porter | |
| 16 | M/P | Mix 'N Mingle | Scarborough | ME | Ted Lizotte | Barbara Horlor | 7PM Early Rounds, Dance 7:30-10PM |
| 16 | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Leo Boudreau | 7:30-10PM, Ice Cream Dance |
| 16 | M/P | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Anchors Away |
| 16 | M/P | Tri-Club Joint Dance (Great Plain Squares, Fairs 'N Squares, and Square Riggers) | Framingham | MA | Ken Ritucci | Beverly MacKay | Scott Hall in First Parish UU Church |
| 16 | M/P | Wolf Rockers | Mason | NH | Joe Casey | John Heign | Red, White & Blue Dance |
| 17 | METRA New Dancer Ball | ME | None | METRA Cuers | |||
| 17 | M/P | Mt Washington Valley Stompers | Conway | NH | Ray Hilton | Doc Tirrell | 2-4:30PM, Early Rounds at 1:30PM |
| 17 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 19 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 20 | P | Great Plain Squares | Needham | MA | Dennis Marsh | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 22 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 22 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 22 | M/P | South Windsor SDC | S. Windsor | CT | Chuck & Gerry Hardy | Steve Garrett | 7PM Rounds, Squares 7:30-10:15PM, Ice Cream Night, Loc: Powder Mill Barn |
| 22 | P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | Strawberry Shortcake Night |
| 22- 25 |
M/P | Camp & Dance Weekend at Shore Hills Campground | Boothbay | ME | Don Bachelder | Carol Stewart | $120 Camping & Dancing, Dancing only $12pc, Route 27, 533 Wiscassett Road |
| 23 | P | Seven Hills Promenaders | Worcester | MA | Al Rouff | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 24 | M/P | Hayloft Steppers | Sturbridge | MA | Ricky Gittleman | Birgit Maguire | 2-5PM |
| 25 | M/P | Special Memorial Day Dance (with 30 German square dancers) with the Littleton SDC | Littleton | NH | Al Monty & Guest caller Martin Kromer from Germany | Marilyn Rivenburg | $8pp, 2-5PM Early A1 at 1PM, Location: Littleton High School, 159 Oak Hill Avenue, Claudias Western Shoppe - http://www.claudiasws.com/ , More info, German clogging demonstration, See flyer |
| 26 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 26 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 27 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 29 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 30 | P+A1* | Baldwin Apple Squares | Woburn | MA | Norm Poisson | Marilyn Rivenburg | Black & White Dance, 7-8PM Early A1 |
| 30 | M/P | Hayloft Steppers | Sturbridge | MA | Jim Schell | Beverly Mackay | All Club Colors |
| 30 | M/* | Tri-State Callers' Special at the Mill-A-Round Dance Center | Manchester | NH | Bob Silva, Jay Silva, & John Hendron | Norma Silva & Jennie Frisella | 7:45-11+ PM, 1st of 4 special dances, A/C, Dance (non-street) Shoes Please, 10 tips Alternating Mainstream with Plus or FastTrack or A1 |
| 31 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell & Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 31 | M/P | Winnipesaukee Squares | Laconia | NH | Ralph Peacock | Jennie Frisella | 40th Anniversary Dance, 2-5PM, Adv Tix $8pp |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
|