| March 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 1 | 2 Halls M & P | WACA Annual Square Dance | Boylston | MA | Many | Many | 2-5PM, Loc: Bay Path Barn |
| 3 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 3 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 3 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 4 | P | Great Plain Squares | Needham | MA | Mulder | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 6 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 6 | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 6 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 6 | P | Surfside 8 | Westerly | RI | Bob Butler | Kathy Bryant | Tropical Night |
| 6 | M | Swingles SDC | West Springfield | MA | Don Bachelder | Gene King | Remember the Alamo |
| 6-8 | ? | Weekend at East Hill Farm | Troy | NH | Clark Baker | None | |
| 7 | M+xP | Concord Coach | Concord | NH | Jim Mayo | Phil Gatchell | 7:30-10PM |
| 7 | M/P | Fairs 'N Squares | Framingham | MA | John Hendron | Jo Yakimowski | Loc: Ellison Hall |
| 7 | M/P | Montachusett Twirlers | Fitchburg | MA | Johnny Wedge | Bernie Porter | |
| 7 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 7 | P | Riverside Squares | Danvers | MA | Jim Schell | Barbara Strong | Calvary Episcopal Church |
| 7 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Rock 'N Rock |
| 7 | M/P | Squire Town Squares | Winthrop | ME | Walter Bull | Carol Stewart | 7-10PM, Early Rounds at 6:30PM |
| 8 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 8 | M+xP | Seacoast Region | Hampton | NH | John Hendron | Phil Gatchell | 2-5PM, Leprechaun Dance |
| 10 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 10 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 10 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7-9:30PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 11 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 13 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 13 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party, 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 13 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 13 | M/P | South Windsor SDC | S. Windsor | CT | Bill Mager | Steve Garrett | 7:30PM Plus WS, Squares 8-10:45PM, Shamrock Ball, Loc: Powder Mill Barn |
| 13 | M/P | Square Wheelers | West Acton | MA | Johnny Wedge | Harriett Clarke | 7:30-10PM |
| 13 | P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | "Green" Black Cats |
| 13- 14 |
Class - C2, R2-6 | Lake Champlain Squares 40th Maple Sugar Festival | South Burlington | VT | Bill Harrison (MD), Steve Kopman (TN), John Marshall (VA), Don Moger (Montreal, Canada), Dave Wilson (Sweden), Cindy Hawley (MA), Ray Moskewich (VT), & Darrell Sprague (NH) | Rick & Rosina Wagenhoffer (Valhalla, NY) | $63 before 2/15/09, $70 after 2/15/09, Square Dance Attire at Evening Sessions, Soft Sole Shoes, $3pp Sugar on Snow |
| 13-15 | M/P | Weekend at East Hill Farm | Troy | NH | Bruce McCue, Don Bachelder, & Bob Butler | Henry Barry | Irish Shamrocks, Rooms & events $430 to $490/cpl, 6 meals, FMI: 860.529.0937 |
| 14 | P+A1* | Baldwin Apple Squares | Woburn | MA | Ken Ritucci | Phil Gatchell | Paddy's Party, 7-8PM Early A1 |
| 14 | Class/M | Border City Squares | Nashua | NH | Norm Poisson | None | |
| 14 | M/P | Friendship Squares | Wilton | ME | Jay Silva | TBA | Early A1 at 6:30PM, Dance 7-10PM |
| 14 | M/P | Monadnock Squares | Keene | NH | Paul Cote | Bernie Porter | Early A1 at 7PM |
| 14 | M | Quabbin Valley Twirlers | Chicopee | MA | Dan Guin | Laura Knight | Sham-Rock and Roll |
| 14 | M/P | Side Splitters | N. Attleboro | MA | Jim Schell | Harriett Clarke | St. Patrick's Day |
| 14 | M+xP | Sutton Country Squares | Sutton | MA | Bill Mager | Kathy Reardon | |
| 15 | M/P | Central Maine Squares | Waterville | ME | Bill Fulton | Mark Ward | Early Rounds at 1:30PM, Dance 2-5PM, A1 during Intermission, Luck 'o the Irish |
| 15 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 15 | M | Sage Swingers | Brunswick | ME | Lenny Stratton | Carol Stewart | 1PM Early Rounds, 2-4:30PM at Old Brunswich High School |
| 17 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 17 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 17 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 18 | P | Great Plain Squares | Needham | MA | Crest | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 20 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 20 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 20 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 20 | M+2P | Single Squares | Woburn | MA | Jay Silva | Barbara Strong | |
| 20 | P | Square Riggers | Westwood | MA | Dan Guin | Scott Cohen | St Patrick's Day |
| 20 | P | Surfside 8 | Westerly | RI | Art Anthony | Pat Anthony | Wearin' Green |
| 20 | M | Swingles SDC | West Springfield | MA | Ted Hughes | Beverly MacKay | Jokester Nite |
| 21 | M/P | Bradford Country Squares | Bradford | NH | Norm Poisson | Marilyn Rivenburg | Relay the Mid-Term |
| 21 | M/P | Fairs 'N Squares | Framingham | MA | Skip Brown | Betty Ann Brown | Loc: Ellison Hall |
| 21 | M/P | Hayloft Steppers | Sturbridge | MA | Johnny Wedge | Roy Williams | St Patrick's Day |
| 21 | M+xP | Heel & Toe | Manchester | NH | Dave Hass | Jennie Frisella | |
| 21 | P | Manchester SDC | Manchester | CT | ? | Birgit Maguire | 7:30 Rounds |
| 21 | M/P | Mix 'N Mingle | Scarborough | ME | Kip Moulton | Linda Moulton | 7PM Early A1, Dance 7:30-10PM |
| 21 | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Maureen Wall | 7:30-10PM, Hot Soup |
| 21 | P | Swinging Squares | Esmond | RI | Bob Butler | Margene Jackson | 8-11PM, My Wild Irish Rose |
| 21 | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme, Mud Season Madhouse |
| 22 | M | 51st NESARD Convention Maine Kick-Off Dance hosted by the Mix 'N Mingle | Saco | ME | Many | Many | 2-5 PM, Dancing Is Divine in 2009, Most Holy Trinity Parish Hall, $7pp |
| 22 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 24 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 24 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 24 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 25 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 27 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 27 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party, 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 27 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 27 | M/P | South Windsor SDC | S. Windsor | CT | Bruce McCue | Roy Williams | 7:30PM Early Rounds, Squares 8-10:45PM, Hawaiian Night, Loc: Powder Mill Barn |
| 27 | P | Town Howlers | Portsmouth | RI | Jim Schell | Harriett Clarke | |
| 27- 29 |
A2 | Advance Blitz Weekend | Manchester | NH | Ken Ritucci | None | 5 Sessions, A2 teach for A1 Dancers, Refresher Course for Advanced Dancers, LOC: Mill-A-Round, Casual Attire, $110/cpl, Contact kenritucci@aol.com |
| 28 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 28 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | We are 47 |
| 28 | Class | Winnipesaukee Squares | Laconia | NH | Buddy Dow | Lila Heath | 7:30-10PM, Springtime Swing Thru |
| 28 | M/P | Wolf Rockers | Mason | NH | Bob Butler | Leo Boudreau | Spring Fling |
| 29 | R2-6 | MainE Teachers Round dance Association (METRA) Gala | Portland | ME | None | METRA Cuers | 1:30-5PM, Woodfords Club, 197 Woodford Street, Contact: dancewithme@expressamerica.net |
| 29 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 31 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 31 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 31 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
|