| February 2009 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 3 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 3 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 3 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 6 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 6 | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 6 | M | Surfside 8 | Westerly | RI | Lori Morin | Steve Garrett | 6:30PM Pot Luck, Sweethearts Dance |
| 6 | Class/M | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Beginner's Ball |
| 6 | Class | Swingles SDC | West Springfield | MA | Bill Mager | Beverly MacKay | Pizza Party |
| 7 | M | Concord Coach | Concord | NH | Don Bachelder | Bernie Porter | 7:30-10PM |
| 7 | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Birgit Maguire | Sweetheart Dance |
| 7 | M/P | Littleton Squares | Littleton | NH | Jay Silva | None | 7-8PM Early A1, Mardi Gras Dance (Costumes optional), $7pp |
| CANCELLED | |||||||
| 7 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 7 | P | Riverside Squares | Danvers | MA | Bruce McCue | Harriett Clarke | Calvary Episcopal Church |
| 7 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Valentines Beginner's Ball |
| 7 | M/P | Squire Town Squares | Winthrop | ME | Lee Kennedy | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 10 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 10 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 10 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 13 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 13 | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 13 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party, 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 13 | M/P | South Windsor SDC | S. Windsor | CT | Randy Longobucco | Steve Garrett | 7:30PM Plus WS, Squares 8-10:45PM, Sweetheart Ball, Loc: Powder Mill Barn |
| 13 | M/P | Square Wheelers | West Acton | MA | Bob Butler | Bernie Porter | 7:30-10PM |
| 13 | P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Black Cat Valentine |
| 14 | P+A1* | Baldwin Apple Squares | Woburn | MA | Bob Butler | Barbara Strong | Sweetheart Ball, 7-8PM Early A1 |
| 14 | M+2P | Border City Squares | Nashua | NH | Jim Mayo | Phil Gatchell | |
| 14 | Class | Fairs 'N Squares | Framingham | MA | Johnny Wedge | Birgit Maguire | Class Ball, Loc: Scott Hall |
| 14 | P/A,C1 | Green Mountain Steppers | Burlington | VT | Don Moger | None | Valentine Dance, 2:00-4:30PM Challenge & Advanced 6:30-7:30PM Advanced 7:30-10:30PM Plus & Advanced |
| 14 | Class | Monadnock Squares | Keene | NH | George McGibbon | Leo Boudreau | Valentines |
| 14 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | |
| 14 | M+xP | Sutton Country Squares | Sutton | MA | Jim DeNigris | Kathy Reardon | |
| 15 | Class | Bradford Country Squares | Bradford | NH | Jim Mayo | Don Scadova | 1:30-2:30PM Early M/P, 2:30-4PM Class, Winter Wheel Around (MOVED UP FROM 2/22) |
| 15 | Class | Central Maine Squares | Waterville | ME | Lee Kennedy | Carol Stewart | Early Rounds at 1:30PM, Dance 2-5PM, Plus during Intermission, Show Your Colors |
| 15 | M/P | Friendship Squares | Wilton | ME | Jim Belanger | Kitty Doar | Early A1 at 1:30PM, Dance 2-5PM |
| 15 | Class | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | 2-4:30PM, Valentine Dance |
| 15 | Class | Sage Swingers | Brunswick | ME | Kip Moulton | Linda Moulton | 1PM Early Rounds, 2-4:30PM at Old Brunswich High School |
| 15 | M+2P | Single Squares | Woburn | MA | John Hendron | Barbara Strong | 2-5PM, Hobo Dance |
| 15 | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme, Valentine's Day |
| 17 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 17 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 17 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 20 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 20 | P | Square Riggers | Westwood | MA | John Hendron | Phil Gatchell | Red & White |
| 20 | P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Mardi Gras |
| 20 | M | Swingles SDC | West Springfield | MA | Gloria Vivier | Leo Boudreau | Sadie Hawkins Dance |
| 20- 21 |
M+xP | 6th Annual TNT Jubliee Dance at the Mill-A-Round | Manchester | NH | Ted Lizotte & Tony Oxendine (SC) | Marilyn Rivenburg & The Gatchells |
8-10:30PM Friday ($25/cpl), 2-4:30PM ($25pc) & 8-11PM Saturday ($30pc), Dance (non-street) Shoes Please, All Three Dances $70/cpl, See flyer |
| 21 | Class | Heel & Toe | Manchester | NH | Ralph Peacock | Bernie Porter | Class Ball |
| 21 | M/P | Mix 'N Mingle | Scarborough | ME | Matt McGovern | Marilyn Rivenburg | 7PM Early Rounds, Dance 7:30-10PM |
| 21 | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Dennis Viscanti | 7:30-10PM, Death by Chocolate |
| 21 | P | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Mardi Gras |
| 21 | P | Tech Squares | Cambridge | MA | Paul Cote | Roy Williams | 1:30 PM Early Rounds, 3PM Squares, LOC: Sala |
| 22 | Class | Springfield Area Callers Association (SACA) Annual Beginners Ball | East Longmeadow | MA | SACA Callers | None | 1-4:30PM, East Longmeadow Senior Center, See flyer |
| 24 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 24 | P | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Plus Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 24 | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 27 | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 27 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party, 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 27 | M/P | South Windsor SDC | S. Windsor | CT | Jim Schell | Roy Williams | 7:30PM Early Rounds, Squares 8-10:45PM, Mardi Gras Ball, Loc: Powder Mill Barn |
| 27 | P | Town Howlers | Portsmouth | RI | Bob Butler | Harriett Clarke | Chines New Year "Year of the Ox" |
| 28 | M+xP | Happy Time Squares | Rochester | NH | Skip Brown | Betty Ann Brown | 7:30PM Early Rounds |
| 28 | P | Seven Hills Promenaders | Worcester | MA | Todd Fellegey | None | 7-8PM Early A2, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 28 | Class | Wolf Rockers | Mason | NH | Charlie McLeod | None | President's Class Dance |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
| Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 |
|