| April 2008 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 1 | M/P | Nau-Sets | Dennis | MA | Charlie Trapp | Phil Gatchell | 7:30PM |
| 2 | P | Great Plain Squares | Needham | MA | Chris Stacy | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 2 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 4 | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 4 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 4 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Scott Cohen | 72.9MHz Hearing Enhancement |
| 4 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 4 | M/P | South Windsor SDC | Hazardville | CT | Lenny Stratton | Phil Gatchell | Squares 8-10:45PM, Looney Toones, Loc: Powder Mill Barn |
| 4 | M | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | Graduation, LOC: Senior Center |
| 5 | M/P | Cast Off 8's | Rutland | VT | Paul Cote | None | 7:30-10:30PM, April Showers |
| 5 | M/P | Concord Coach | Concord | NH | Lenny Stratton | Bernie Porter | 7:30-10PM |
| 5 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Leo Boudreau | 7-8PM Early Advanced |
| 5 | M/P | Hayloft Steppers | Sturbridge | MA | Matt Auger | Birgit Maguire | Showers & Flowers |
| 5 | M/P | Hobomock Hoedowners | Braintree | MA | Bucky Donaher | Harriett Clarke | 50th Anniversary Dance, LOC: Knights of Columbus |
| 5 | M/P | Montachusett Twirlers | Fitchburg | MA | Chris Pinkham | Phil Gatchell | |
| 5 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 5 | P | Riverside Squares | Danvers | MA | Norm Poisson | Marilyn Rivenburg | Annual Scholarship Dance/Charity Fund Raiser, Location: Calvary Church |
| 5 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | All Singing Calls |
| 5 | M/P | Sea Shell Steppers | Acushnet | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 5 | M/P | Squire Town Squares | Winthrop | ME | Jim Belanger | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 6 | M/P | 50th NESARD Convention Kick-Off Dance at the Hayloft Steppers | Sturbridge | MA | Many | Many | 2-5 PM, Let's Celebrate in 2008 |
| 6 | M/P | Mt Washington Valley Stompers | Conway | NH | Skip Brown | Betty Ann Brown | 2-4:30PM, Early Rounds at 1:30PM |
| 6 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 7 | M | Border City Squares | Nashua | NH | Jay Silva | None | 7-9PM, 9-10PM Plus |
| 7 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 8 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 8 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 9 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 10 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | Spring is Springing |
| 11 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7-9:30PM, Round Dance Party, Dance (non-street) Shoes Please |
| 11 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Harriett Clarke | 72.9MHz Hearing Enhancement |
| 11 | P | Sage Swingers | Brunswick | ME | Bill Fulton | None | 6:30-9PM at Jordan Acres School |
| 11 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 11 | M/P | South Windsor SDC | Hazardville | CT | Don Bachelder | Jo Yakimowski | 7:30PM Rounds, Squares 8-10:45PM, Spring Fling, Loc: Powder Mill Barn |
| 11 | Class | Square Riggers | Westwood | MA | Bob Butler | Henry Barry | Lighthouse Class Ball |
| 11 | M/P | Square Wheelers | West Acton | MA | Chris Pinkham | Leo Boudreau | 7:30-10PM |
| 11 | M | Surfside 8 | Westerly | RI | Steve Garrett | Jennie Frisella | Matriculation |
| 11 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Pedometer Dance |
| 12 | P+A1* | Baldwin Apple Squares | Woburn | MA | Norm Poisson | Marilyn Rivenburg | April Showers |
| 12 | P | Border City Squares | Nashua | NH | Johnny Wedge | Phil Gatchell | Spring Fling |
| 12 | R? | Breasy Rounds | Sturbridge | MA | None | The Maguires | Free Round Dance Party, Help us celebrate our 50th Anniversary |
| 12 | M/P | Friendship Squares | Wilton | ME | Walter Lougee | John Heign | Early A1 at 6:30PM, Dance 7-10PM |
| 12 | M+xP | Happy Time Squares | Rochester | NH | Lenny Stratton | Barbara Horlor | 7:30PM Early Rounds |
| 12 | Class/M/P | Lake Champlain Squares | Burlington | VT | Bob Butler | None | 6:30-7:30PM Early A1, 7:30-10:30PM, Anniversary Dance |
| 12 | M/P | Monadnock Squares | Keene | NH | Jim Schell | Beverly MacKay | 7PM Early A1, Poor House Hop |
| 12 | M/P | North Country Swingers | Newport | VT | Darrell Sprague | The Connelly's | 6:30-7:30PM Early A2, 7:30-10:30PM Super 60s Dance |
| 12 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | Bunny Hop, 7:30-8PM Early Plus |
| 12 | P | Side Splitters | N. Attleboro | MA | Everett Mackin | Bill Lauzon | 45th Anniversary Dance |
| 12 | M+xP | Sutton Country Squares | Sutton | MA | Bill Mager | Kathy Reardon | 44th Anniversary Dance |
| 12 | M/P | Swingin' Bears SDC | South Paris | ME | George McGibbon | Bernie Portier | 7-10PM |
| 12 | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | 7-8PM Advanced 8-10:30PM April Showers |
| 13 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 13 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 14 | M | Border City Squares | Nashua | NH | Jay Silva | None | 7-9PM, 9-10PM Plus |
| 14 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 15 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 15 | M | Atkinson XXTreme Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Full Mainstream Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 15 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 15 | M/P | Nau-Sets | Dennis | MA | Everett Mackin | TBA | 7:30PM |
| 16 | P | Great Plain Squares | Needham | MA | Chris Stacy | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 16 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 18 | M/P | Do-Si-Doers | Walpole | MA | Art Anthony | Pat Anthony | |
| 18 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 18 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Margene Jackson | 72.9MHz Hearing Enhancement |
| 18 | ? | Nutmeg Squares | Watertown | CT | Everett Mackin | TBA | 6-9PM |
| 18 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 18 | M+2P | Single Squares | Woburn | MA | Jay Silva | Phil Gatchell | |
| 18 | M | Swingles SDC | West Springfield | MA | Randy Longobucco | Laura Knight | Polka-Dot Nite, LOC: Knights of Columbus |
| 18 | ?AT? | Surfside 8 | Westerly | RI | Jim Schell | Steve Garrett | Patriot's Day |
| 19 | FT, M/P | Bradford Country Squares | Bradford | NH | Lenny Stratton | Phil Gatchell | 7-8PM Fast Track, 8-10:30PM M/P, Flowers & Showers |
| 19 | M | Central Maine Squares | Waterville | ME | Lee Kennedy, Walter Lougee, & Walt Bull | Carol Stewart | Graduation Ball, Early A1 at 6:30PM, Dance 7-10PM, Rounds during Intermission |
| 19 | M/P | Green Mountain Squares | E. Dummerston | VT | Marty Van Wart | Leo Boudreau | Ice Cream Dance |
| 19 | Class/M/P | Green Mountain Steppers | South Burlington | VT | Al Monty | None | 6:30-7:30 Early Advanced, 7:30-10:30PM April Showers at Mater Christi School |
| 19 | M+xP | Heel & Toe | Manchester | NH | Rich & Lynn Sbardella | John Heign | |
| 19 | M/P | Lamoille River Swingers | Morrisville | VT | Bucky Tenney | The Tenneys | 6:30-7:30PM Early A2, 7:30-10:30PM Woodchuck Dance |
| 19 | ? | Manchester SDC | Manchester | CT | Ed Foote | Roy Williams | |
| 19 | M | Mix 'N Mingle | Scarborough | ME | Bill Fulton | Linda Moulton | 7PM Early Rounds, Dance 7:30-10PM |
| 19 | M/P | Moose Alley Squares | Colebrook | NH | Chuck & Gerry Hardy | Doc & Peg Tirrell | 7-10:30PM |
| 19 | M | Pittsfield Squares | Pittsfield | MA | Bill Mager | Laura Knight | Birthday Dance |
| 19 | P | Seven Hills Promenaders | Worcester | MA | Don Beck | Mary Picket | 7-8PM Early A1, APD & DBD tips 8-11PM, $8pp, See flyer |
| 19 | M/P | Silver City Twirlers | Taunton | MA | Johnny Wedge | Anna MacDougall | |
| 19 | P | Swinging Squares | Esmond | RI | Charlie Trapp | Henry Barry | 8-11PM, Tip Toe Thru the Tulips |
| 20 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 21 | M | Border City Squares | Nashua | NH | Jay Silva | None | 7-10PM, Graduation |
| 21 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 22 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 22 | M | Atkinson XXTreme Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Full Mainstream Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 22 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 22 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 23 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 24 | M/P | 50th NESARD Convention Trail-In Dance | Sturbridge | MA | Many | Many | 8-11 PM, Let's Celebrate in 2008 |
| 25 | All | 50th NESARD Convention | Sturbridge | MA | Many | Many | Let's Celebrate in 2008 |
| 26 | All | 50th NESARD Convention | Sturbridge | MA | Many | Many | Let's Celebrate in 2008 |
| 27 | M/P | 50th NESARD Convention Trail-Out Dance (SDFNE Sponsored) | Sturbridge | MA | SDFNE Members | SDFNE Members | 9:30 to Noon, Let's Celebrate in 2008, Casual Attire OK |
| 27 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 27 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 28 | M+xP | Border City Squares | Nashua | NH | Jay Silva | None | 7-10PM |
| 28 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 29 | Beg | Atkinson Community Squares | Atkinson | NH | Paul Cote | None | 7-8PM Free Family Square Dancing, Open to Everyone - Introduction to Square Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 29 | M | Atkinson XXTreme Squares | Atkinson | NH | Paul Cote | None | 8-10PM, Full Mainstream Dancing, A/C, Casual, Atkinson Community Center, 4 Main Street, Rt 121 |
| 29 | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 29 | M/P | Nau-Sets | Dennis | MA | Dave Perrault | Mike Alexander | 7:30PM |
| 30 | M/P | Cast Off 8's | Rutland | VT | Ken Ritucci | None | 7-10PM, Graduation |
| 30 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
| Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
|