| March 2008 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | M/P | Fairs 'N Squares | Framingham | MA | Mike PetitBon | Jo Yakimowski | |
| 1 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Laura Knight | 7-8PM Early Advanced |
| 1 | M/P | Montachusett Twirlers | Fitchburg | MA | Everett Mackin | Leo Boudreau | 7:30PM Early Rounds |
| 1 | M/P | North Country Swingers | Newport | VT | Bob Grant | The Tirrells | 6:30-7:30PM Early A2, 7:30-10:30PM Anniversary Dance |
| 1 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 1 | P | Riverside Squares | Danvers | MA | Ken Ritucci | Bernie Porter | Location: Calvary Church |
| 1 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Back to the 50s |
| 2 | M/P | Cast Off 8's | Rutland | VT | Nick Martelucci | None | 2-5PM, St.Patty's Dance |
| 2 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 2 | 2 Halls - Class/M & P | WACA Annual Dance | Boylston | MA | Many | Many | 2-5PM, LOC: Bay Path Barn, 119 Central Street |
| 3 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 4 | M/P | Nau-Sets | Dennis | MA | Charlie Trapp | Phil Gatchell | 7:30PM |
| 5 | P | Great Plain Squares | Needham | MA | Chris Stacey | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 5 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 7 | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 7 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 7 | M/P | Nautical Twirlers | Bourne | MA | Dave Perrault | Scott Cohen | 72.9MHz Hearing Enhancement |
| 7 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 7 | M | Swingles SDC | West Springfield | MA | Don Bachelder | Leo Boudreau | Muppet Nite, LOC: Knights of Columbus |
| 7 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | "4" Leaf Clover |
| 7- 8 |
Class - C2, R2-6 | Lake Champlain Squares 39th Maple Sugar Festival | South Burlington | VT | Ray Brendzy (BC, Canada), Tim Crawford (ON, Canada), Steve Kopman (TN), Tom Miller (PA) | Rick & Rosina Wagenhoffer (Valhalla, NY) | $58 before 2/15/07, $65 after 2/15/08, Square Dance Attire at Evening Sessions, Soft Sole Shoes, $3pp Sugar on Snow |
| 8 | P+A1* | Baldwin Apple Squares | Woburn | MA | Kevin Bersing (MO) | Bernie Porter | Paddy's Party |
| 8 | Class | Border City Squares | Nashua | NH | Jerry Maurice | None | |
| 8 | M | Quabbin Valley Twirlers | Chicopee | MA | Dan Guin | Laura Knight | Leprechaun Dance, 7:30-8PM Early Plus |
| 8 | R? | Breasy Rounds | Sturbridge | MA | None | The Maguires | Round Dance Party |
| 8 | M/P | Side Splitters | N. Attleboro | MA | Bob Butler | Phil Gatchell | St. Patrick's Day |
| 8 | M+xP | Sutton Country Squares | Sutton | MA | Chris Pinkham | Kathy Reardon | |
| 9 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 9 | M/P | Friendship Squares | Wilton | ME | Jim Belanger | Kitty Doar | Early A1 at 1PM, Dance 1:30-5PM |
| 9 | M+2P | Pelham Promenaders | Pelham | NY | Everett Mackin | TBA | |
| 9 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 9 | M | Sage Swingers | Brunswick | ME | Walter Bull | Carol Stewart | 1:30PM Early Rounds, Dance 2-4:30PM, See flyer |
| 9 | M+xP | Seacoast Region | Hampton | NH | John Hendron | Phil Gatchell | 2-5PM, Leprechaun Dance at Sacred Heart School |
| 9 | M+2P | Single Squares | Woburn | MA | Paul Cote | Scott Cohen | 2-5PM |
| 10 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 10-14 | ? | Your Club | ? | ? | Kevin Bersing (MO) | Kevin is available to call for your club, See kevincalls.com | |
| 11 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 12 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 13 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | Shamrock Time |
| 14 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 14 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Scott Cohen | 72.9MHz Hearing Enhancement |
| 14 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 14 | M/P | South Windsor SDC | Hazardville | CT | Chris Pinkham | Roy Williams | 7:30PM Rounds, Squares 8-10:45PM, Shamrock Ball, Loc: Powder Mill Barn |
| 14 | P | Square Riggers | Westwood | MA | Ken Ritucci | Birgit Maguire | St Patrick's Day |
| 14 | M/P | Square Wheelers | West Acton | MA | Johnny Wedge | Harriett Clarke | 7:30-10PM |
| 14 | M | Surfside 8 | Westerly | RI | Art Anthony | Pat Anthony | Leprechaun's Frolic |
| 15 | M/P | Bradford Country Squares | Bradford | NH | Matt McGovern | Jo Yakimowski | Lions & Lambs |
| 15 | M/P | Green Mountain Squares | E. Dummerston | VT | Ron Heroux | Laura Knight | Clothing Recycle |
| 15 | M+xP | Heel & Toe | Manchester | NH | Bob Butler | Jennie Frisella | |
| 15 | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Leo Boudreau | St. Patrick's Day |
| 15 | M/P | Lamoille River Swingers | Morrisville | VT | Darrell Sprague | The Tenneys | 6:30-7:30PM Early A2, 7:30-10:30PM Circus Dance |
| 15 | M | Mix 'N Mingle | Saco | ME | Kip Moulton | Linda Moulton | 7PM Early A1, Dance 7:30-10PM |
| 15 | M | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Beverly MacKay | Shortcake Dance |
| 15 | M/P | Silver City Twirlers | Taunton | MA | Kevin Bersing (MO) | Harriett Clarke | |
| 15 | P | Swinging Squares | Esmond | RI | Everett Mackin | Pat Anthony | 8-11PM, Wearing of the Green |
| 15 | M/P | Twin State Squares | White River Jct | VT | Al Rouff | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme 8-10:30PM St. Patrick's Dance |
| 16 | P | Buckaroos | S. Weymouth | MA | Bucky Donaher | Harriett Clarke | |
| 16 | M/P | Central Maine Squares | Waterville | ME | Bill Fulton | Mark Ward | Easter Parade, Early A1 at 1:30PM, Dance 2-5PM, Rounds during Intermission |
| 16 | ? | Manchester SDC | Manchester | CT | Ken Ritucci | Steve Garrett | |
| 16 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 17 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 18 | M/P | Nau-Sets | Dennis | MA | Everett Mackin | Scott Cohen | 7:30PM |
| 19 | P | Great Plain Squares | Needham | MA | Chris Stacy | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 19 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 21 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Margene Jackson | 72.9MHz Hearing Enhancement |
| 21 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 21 | M | Swingles SDC | West Springfield | MA | Gene King | Laura Knight | Hopping Hoedown, LOC: Knights of Columbus |
| 22 | M/P | Country Corner Squares | Lyndon | VT | Don Bachelder | The Connellys | 6:30-7:30PM Early A1, 7:30-10:30PM Mud Season |
| 22 | Class/M/P | Green Mountain Steppers | South Burlington | VT | Darrell Sprague | None | 6:30-7:30 Early Advanced, 7:30-10:30PM March Madness at Faith United Methodist Church, Dorset St. |
| 22 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | We Are 46 (Anniversary Dance) |
| 23 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 24 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 25 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 26 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 27 | M/P | Scrambled Eights | Norwood | MA | Bucky Donaher | Harriett Clarke | March Madness |
| 28 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 28 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Harriett Clark | 72.9MHz Hearing Enhancement |
| 28 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 28 | M/P | South Windsor SDC | Hazardville | CT | Bruce McCue | Birgit Maguire | 7:30PM Rounds, Squares 8-10:45PM, Hawaiian Night, Loc: Powder Mill Barn |
| 28 | M/P | Square Wheelers | West Acton | MA | Jim Schell | Anna MacDougall | 7:30-10PM |
| 28 | P | Surfside 8 | Westerly | RI | Ed Rutty | Jennie Frisella | Joker's Wild |
| 28 | M/P | Town Howlers | Portsmouth | RI | Bob Butler | Anna MacDougall | Men's Cook Night |
| 29 | M/P | Connecticut Valley Swingers | Bradford | VT | Al Monty | The Connelly's | 7:30-10:30PM, Sugar on Snow |
| 29 | M/P | Fairs 'N Squares | Framingham | MA | Bob Butler | Barbara Strong | |
| 29 | M/P | Hayloft Steppers | Sturbridge | MA | Lenny Stratton | Beverly MacKay | Spring Fling |
| 29 | ? | Manchester SDC | Manchester | CT | Jim Denigris | Birgit Maguire | |
| 29 | M/P | Pine Cone Reelers | Augusta | ME | Don Bachelder | Mark Ward | 7:30-10:30PM, Spring Fling |
| 29 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | Phil Gatchell | 7-8 Early A1, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 29 | Class | Swingin' Bears SDC | South Paris | ME | John Thompson | TBA | 7-10PM, Class Ball |
| 29 | P | Turkey Town Trotters | North Andover | MA | John Hendron | Jo Yakimowski | |
| 29 | M/P | Winnipesaukee Squares | Laconia | NH | Ray Hilton | Lila Heath | 7:30-10PM, Summer Sizzler Kickoff Dance |
| 29 | M/P | Wolf Rockers | Mason | NH | Chris Pinkham | Bernie Porter | Spring Fling |
| 30 | ? | Boston Uncommons | Dorchester | MA | Paul Cote | TBA | |
| 30 | R2-6 | MainE Teachers Round dance Association (METRA) Gala | Portland | ME | None | METRA Cuers | 1:30 - 5PM at the Woodford's Club, 197 Woodford Street, $20/couple, $10/person, See Dance Schedule |
| 30 | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 30 | R? | VARDL | Waterford | VT | None | VARDL Cuers | 2-5PM |
| 31 | DBD/A1/A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
| Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
| Mar 2009 | Apr 2009 | May 2009 | June 2009 | Jul 2009 | Aug 2009 |
|