| February 2008 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 1 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 1 | Class | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Beginner's Ball |
| 1 | M | Swingles SDC | West Springfield | MA | Bob Smith | Beverly MacKay | Sadie Hawkins, LOC: Knights of Columbus |
| 2 | M/P | Concord Coach | Concord | NH | Darrell Sprague | Bernie Porter | 7:30-10PM |
| 2 | Class | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | Snowflake Ball |
| 2 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Laura Knight | 7-8PM Early Advanced, T-Shirt Dance, Casual |
| 2 | M/P | Hayloft Steppers | Sturbridge | MA | John Hendron | Birgit Maguire | Sweetheart Dance |
| 2 | M/P | Montachusett Twirlers | Fitchburg | MA | Lenny Stratton | Leo Boudreau | 7:30PM Early Rounds |
| 2 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 2 | P | Riverside Squares | Danvers | MA | Bruce McCue | Harriett Clarke | Location: Calvary Church |
| 2 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Valentine Party |
| 2 | M/P | Squire Town Squares | Winthrop | ME | Jay Silva | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 2 | Class | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | Snowflake Ball |
| 3 | M/P | Cast Off 8's | Rutland | VT | Matt McGovern | None | 2-5PM, Sweetheart Dance |
| 5 | P | Square Riggers | Westwood | MA | Bruce McCue | Phil Gatchell | Valentine's Dance |
| 6 | R3/4 | Let's Dance | Portland | ME | None | Betty Ann Brown | 7:15PM, Round Dance Party, Breakwater School |
| 8 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 8 | M/P | Square Wheelers | West Acton | MA | Bob Butler | Birgir Maguire | 7:30-10PM, Chocolate Delight Dance |
| 8 | M/P | South Windsor SDC | Hazardville | CT | Ed Rutty | Steve Garrett | 7:30PM Rounds, Squares 8-10:45PM, Mardi Gras, Loc: Powder Mill Barn |
| 8 | M | Surfside 8 | Westerly | RI | Lori Morin | Pat Anthony | Cupid's Arrows |
| 8 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Be My Valentine |
| 9 | P+A1* | Baldwin Apple Squares | Woburn | MA | Everett Mackin | Barbara Strong | Sweetheart Ball |
| 9 | M+2P | Border City Squares | Nashua | NH | Norm Poisson | Marilyn Rivenburg | |
| 9 | Class | Fairs 'N Squares | Framingham | MA | Johnny Wedge | Phil Gatchell | Class Ball |
| 9 | M/P | Friendship Squares | Wilton | ME | Lee Kennedy | Carol Stewart | Early A1 6:30PM, Dance 7-10PM |
| 9 | M+xP | Happy Time Squares | Rochester | NH | Skip Brown | Betty Ann Brown | 7:30PM Early Rounds |
| 9 | M/P | Lake Champlain Squares | Burlington | VT | Darrell Sprague | None | 6:30-7:30PM Early A1, 7:30-10:30PM |
| 9 | Class | Monadnock Squares | Keene | NH | George McGibbon | None | Cupid Dance |
| 9 | M/P | North Country Swingers | Newport | VT | Don Bachelder | The Connelly's | 6:30-7:30PM Early A2, 7:30-10:30PM Sweetheart Ball |
| 9 | M | Quabbin Valley Twirlers | Chicopee | MA | Ken Ritucci | Laura Knight | Will You Be My Valentine?, 7:30-8PM Early Plus |
| 9 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | |
| 9 | M+xP | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | |
| 9 | M/P | Swingin' Bears SDC | South Paris | ME | Walter Bull | John Heign | 7-10PM, Sweetheart Dance |
| 9 | M/P | Twin State Squares | White River Jct | VT | Lenny Stratton | Vera Prudhomme | 7-8PM Advanced with Dona Prudhomme 8-10:30PM Valentine Dance |
| 10 | M/P | Le-Vi Rounders | Hermon | ME | Jim Belanger | Mark Ward | 2-5PM, Early Rounds 1:30PM |
| 10 | Class | Sage Swingers | Brunswick | ME | Kip Moulton | Linda Moulton | 1:30PM Early Rounds, Dance 2-4:30PM, See flyer |
| 10 | M+2P | Single Squares | Woburn | MA | John Hendron | Barbara Strong | 2-5PM, Hobo Dance |
| 13 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 14 | M/P | Scrambled Eights | Norwood | MA | Bob Butler | Henry Barry | Valentine Ball |
| 15 | M/P | Jumptown Twirlers | Athol | MA | Dave Smith | Leo Boudreau | Valentine Dance - Wear a Heart! |
| 15 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 15 | Class | Swingles SDC | West Springfield | MA | Gloria Vivier | Gene King | Pizza Party, LOC: Knights of Columbus |
| 15- 16 |
M+xP | 5th Annual TNT Jubliee Dance at the Mill-A-Round | Manchester | NH | Ted Lizotte & Tony Oxendine | Marilyn Rivenburg & The Gatchells |
8-10:30PM Friday ($25/cpl), 2-4:30PM ($25pc) & 8-11PM Saturday ($30pc), Dance (non-street) Shoes Please, All Three Dances $70/cpl |
| 15- 17 | R3-5 | Round Dance Weekend at the Hayloft Barn | Sturbridge | MA | None | The Wagenhoffers & The Maguires | $50pc, $25pp deposit, limit 30 couples, 2 teaches, Saturday noontime Pizza Party, & more |
| 16 | M/P | Connecticut Valley Swingers | Bradford | VT | Don Bachelder | None | 7:30-10:30PM |
| 16 | M/P | Green Mountain Squares | E. Dummerston | VT | Matt McGovern | Leo Boudreau | President's Night |
| 16 | Class/M/P | Green Mountain Steppers | South Burlington | VT | Don Moger | None | 2-4PM Challenge Level Dancing, 6:30-7:30 Early Advanced, 7:30-10:30PM Sweetheart Dance at Faith United Methodist Church, Dorset St. |
| 16 | Class | Heel & Toe | Manchester | NH | Jerry Maurice | Bernie Porter | |
| 16 | M/P | Lamoille River Swingers | Morrisville | VT | Corry Lowden | Dolley Seymour | 6:30-7:30PM Early A2, 7:30-10:30PM Valentine's Dance |
| 16 | P | Mix 'N Mingle | Scarborough | ME | Skip Brown | Betty Ann Brown | 7PM Early Rounds, Dance 7:30-10PM |
| 16 | M | Pittsfield Squares | Pittsfield | MA | Gene King | Gene King | Death By Chocolate |
| 16 | P | Swinging Squares | Esmond | RI | John Hendron | Henry Barry | 8-11PM, Sweetheart Shuffle |
| 17 | A1/P, Class | Bradford Country Squares | Bradford | NH | Don Bachelder | Bernie Porter | 1:30-2:30PM Early A1/Plus, 2:30-4PM Class, Sweetheart Swing |
| 17 | Class | Central Maine Squares | Waterville | ME | Lee Kennedy | Carol Stewart | Mardi Gras, Early Plus at 1:30PM, Dance 2-5PM, Rounds during Intermission |
| 20 | P | Great Plain Squares | Needham | MA | Chris Stacy | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 22 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 22 | M/P | South Windsor SDC | Hazardville | CT | Jay Silva | Phil Gatchell | 7:30PM Rounds, Squares 8-10:45PM, Sweetheart Ball, Loc: Powder Mill Barn |
| 22 | P | Surfside 8 | Westerly | RI | Dave Hass | Phil Gatchell | Hail to the Chief |
| 22 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Chinese New Year "Year of the Rat" |
| 23 | M/P | Country Corner Squares | Lyndon | VT | Ralph Peacock | The Connellys | 7:30-10:30PM Cabin Fever |
| 23 | M/P | Monadnock Squares | Keene | NH | Jay Silva | Leo Boudreau | 7PM Early A1 |
| 23 | P | Noho Squares | Northampton | MA | Ken Ritucci | Laura Knight | 7:30-10PM, $7pp, Sacred Heart Church, King St. |
| 23 | P | Seven Hills Promenaders | Worcester | MA | Todd Fellegy | Bernie Porter | 7-8 Early A1, APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 23 | Class | Wolf Rockers | Mason | NH | Charlie McLeod | None | Class Ball |
| 24 | R3-4 | Fairs 'N Squares | Framingham | MA | None | Phil Gatchell | 2-5PM, Round Dance Party, LOC: Scott Hall |
| 24 | Class | SACA Annual Beginners Ball | East Longmeadow | MA | 14 SACA Callers | None | 1-4:30PM, East Longmeadow Senior Center |
| 24 | Class | Tri-State Callers' Winter Ball at the Mill-A-Round Dance Center, fund raiser for the Square Dance Foundation of New England | Manchester | NH | Skip Brown, Walter Bull, Joe Casey, Mil Dixon, John Hendron, Jerry Maurice, Jim Mayo, Charlie McLeod, Chris Pinkham, Al Rouff, Jay Silva, Darrell Sprague, Johnny Wedge | Betty Ann Brown & Marilyn Rivenburg | 2-5PM, OPEN Museum, See flyer, Dance (non-street) Shoes Please, E-Mail |
| 27 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 28 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | President's Dance |
| 29 | P | Littleton Squares | Littleton | NH | Everett Mackin | TBA | 7-8PM Early A1, Sadie Hawkin's Dance |
| 29 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 29 | M/P | Moose Alley Squares | Colebrook | NH | Darrell Sprague | Doc & Peg Tirrell | 6:30-7PM Early A2, 7-10 Leap Year Bash, Casual Attire |
| 29 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 29 | M | Swingles SDC | West Springfield | MA | Chris Pinkham | Gene King | All Singing Calls, LOC: Knights of Columbus |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 |
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
| Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
|