| January 2008 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | P | Great Plain Squares | Needham | MA | Chris Stacy | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 2 | R3/4 | Let's Dance | Portland | ME | None | Betty Ann Brown | 7:15PM, Round Dance Party, Breakwater School |
| 4 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 4 | M | Swingles SDC | West Springfield | MA | Bob Lafleur | Beverly MacKay | Rock 'N Roll Nite, LOC: Knights of Columbus |
| 5 | M/P | Concord Coach | Concord | NH | Ralph Peacock | Bernie Porter | 7:30-10PM |
| 5 | M/P | Connecticut Valley Swingers | Bradford | VT | Al Monty | None | 7:30-10:30PM, All Request Night |
| 5 | M/P | Fairs 'N Squares | Framingham | MA | Bob Butler | Scott Cohen | |
| 5 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Beverly MacKay | 7-8PM Early Advanced |
| 5 | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Birgit Maguire | Snowflake Dance |
| 5 | M/P | Montachusett Twirlers | Fitchburg | MA | Everett Mackin | Phil Gatchell | |
| 5 | Class | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 5 | P | Riverside Squares | Danvers | MA | Skip Brown | Betty Ann Brown | Location: Calvary Church |
| 5 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Silly Sweatshirts |
| 5 | M/P | Squire Town Squares | Winthrop | ME | Lee Kennedy | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 8 | P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 9 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 10 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | Happy New Year 2008 |
| 11 | P | Shaker Valley Squares | Alfred | ME | Skip Brown | Betty Ann Brown | Early Rounds 6:30PM, Dance 7:30-10PM |
| 11 | M | South Windsor SDC | Hazardville | CT | Bob Smith | Steve Garrett | 7:30PM Rounds, Squares 8-10:45PM, Blast-Off, Loc: Powder Mill Barn |
| 11 | M/P | Square Wheelers | West Acton | MA | Jerry Maurice | Pat Anthony | 7:30-10PM |
| 11 | P | Surfside 8 | Westerly | RI | Ed Rutty | Jennie Frisella | Ring-A-Ding-Ding |
| 11 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | 6:45 PM Serving - Beef Stew Night |
| 12 | P+A1* | Baldwin Apple Squares | Woburn | MA | Ken Ritucci | Phil Gatchell | 7-8PM Early A1, Black & White Ball |
| 12 | Class | Border City Squares | Nashua | NH | Jay Silva | Marilyn Rivenburg | Pajama Game |
| 12 | M/P | Lake Champlain Squares | Burlington | VT | Matt McGovern | Dolley Seymour | 6:30-7:30PM Early Rounds, 7:30-10:30PM |
| 12 | M/P | Monadnock Squares | Keene | NH | Dave Perrault | Beverly MacKay | Snow Flake Ball |
| 12 | M/P | North Country Swingers | Newport | VT | Bucky Tenney | Bucky & Joyce Tenney | 6:30-7:30PM Early A2, 7:30-10:30PM Cabin Fever Dance |
| 12 | Class | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | Winter Wonderland, 7:30-8PM Early Plus |
| 12 | M | Sage Swingers | Brunswick | ME | Paul Cote | Betty Ann Brown | 7PM Early Rounds, Dance 7:30-10PM, Plus during Intermission, See flyer |
| 12 | M/P | Side Splitters | N. Attleboro | MA | Jim Schell | Pat Anthony | Snow Fake Ball |
| 12 | M+xP | Sutton Country Squares | Sutton | MA | Jim DeNigris | Kathy Reardon | |
| 12 | M/P | Swingin' Bears SDC | South Paris | ME | Ray Hilton | Carol Stewart | 7-10PM |
| 13 | Class/M/P | VAWSSDC | Barre | VT | VT Callers | None | 1-4PM, January Jubilee, LOC: St. Monica's School |
| 13 | M/P | Friendship Squares | Wilton | ME | Jim Belanger | Kitty Doar | Early A1 1PM, Dance 1:30-5PM |
| 13 | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | 1-2PM A1 & A2 tips $1pp 2-4:30PM Snowflake Festival |
| 15 | P | Nau-Sets | Dennis | MA | Charlie Trapp | Harriett Clarke | 7:30PM |
| 16 | P | Great Plain Squares | Needham | MA | Chris Stacy | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 18 | M/P | Jumptown Twirlers | Athol | MA | Don Bachelder | Leo Boudreau | |
| 18 | P | Shaker Valley Squares | Alfred | ME | Joe Casey | None | 7PM |
| 18 | P | Square Riggers | Westwood | MA | Everett Mackin | Birgit Maguire | Black & White Night |
| 18 | P | Surfside 8 | Westerly | RI | Mike Iavarone | None | Make Mine Pepperoni! |
| 18 | M | Swingles SDC | West Springfield | MA | Lenny Stratton | Gene King | Buckeroo Ball, LOC: Knights of Columbus |
| 18- 20 |
Plus | Let's Dance Plus Weekend at the Woodbound Inn | Rindge | NH | Skip Brown & Jerry Maurice | Betty Ann Brown | |
| 19 | P | Central Valley Squares | Unionville | CT | Everett Mackin | TBA | LOC: Farmington Community Center |
| 19 | Class | Fairs 'N Squares | Framingham | MA | John Hendron | Harriett Clarke | Meet Everyone's Class |
| 19 | M/P | Green Mountain Squares | E. Dummerston | VT | TBA | Leo Boudreau | |
| 19 | M+xP | Heel & Toe | Manchester | NH | Jay Silva | Phil Gatchell | |
| 19 | M/P | Lamoille River Swingers | Morrisville | VT | Bob Grant | The Tenneys | 6:30-7:30PM Early A2, 7:30-10:30PM, Anniversary Dance |
| 19 | M | Pittsfield Squares | Pittsfield | MA | Lenny Stratton | Maureen Wall | Pizza Party |
| 19 | P | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Jack Frost |
| 20 | A1/P, M/P | Bradford Country Squares | Bradford | NH | Al Rouff | Barbara Connelly | 1:30-2:30PM Early A1/Plus, 2:30-4PM M/P, Twirlering Snowman |
| 20 | M/P | Central Maine Squares | Waterville | ME | Jay Silva | Carol Stewart | Cabin Fever, Early A1 at 1:30PM, Dance 2-5PM, Rounds during Intermission |
| 22 | P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 23 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
| 24 | M/P | Scrambled Eights | Norwood | MA | Dave Perrault | Harriett Clarke | Winter Wonderland |
| 25 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 25 | P | Shaker Valley Squares | Alfred | ME | Joe Casey | None | 7PM |
| 25 | ? | Square Wheelers | West Acton | MA | Lenny Stratton | Scott Cohen | 7:30-10PM |
| 25 | M/P | South Windsor SDC | Hazardville | CT | Matt Auger | Phil Gatchell | 7:30PM Rounds, Squares 8-10:45PM, Snowflake Ball, Loc: Powder Mill Barn |
| 25- 27 |
? | 4th Annual Cape Code Mid-Winter Festival/weekend | Falmouth | MA | Jim Schell & Bob Butler | Anna MacDougall | LOC: Holiday Inn, 291 Jones Road. $395pc/$265pp, Hardwood Floors, All-you-can-eat Buffet Meals |
| 26 | M/P | Country Corner Squares | Lyndon | VT | Jay Silva | The Connellys | 6:30-7:30PM Early A1, 7:30-10:30PM Snow Bird |
| 26 | Class/M/P | Green Mountain Steppers | South Burlington | VT | Bucky Tenney | None | January Thaw Dance, 6:30-7:30 Early Advanced, 7:30-10:30PM M/P, at Faith United Methodist Church, Dorset St. |
| 26 | Class | Mix 'N Mingle | Scarborough | ME | Joe Casey | Linda Moulton | 7PM Early Rounds, Dance 7:30-10PM |
| 26 | M/P | Monadnock Squares | Keene | NH | Lenny Stratton | Don Scadova | |
| 26 | P | Noho Squares | Northampton | MA | Ken Ritucci | Laura Knight | 7:30-10PM, $7pp, Sacred Heart Church, King St. |
| 26 | M/P | Pine Cone Reelers | Augusta | ME | Lee Kennedy | Carol Stewart | 7 PM Early A1, Dance 7:30-10PM |
| 26 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | Pat Anthony | 7-8PM Early A1, APD & DBD tips 8-11PM, $8pp, See flyer |
| 26 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Henry Barry | |
| 26 | P | Turkey Town Trotters | North Andover | MA | Darrell Sprague | Barbara Strong | |
| 26 | M/P | Wolf Rockers | Mason | NH | Don Bachelder | Leo Boudreau | Snowflake Dance |
| 27 | Class/P | Green Mountain Squares | E. Dummerston | VT | Many | Many | 2-4:30PM Freshman Frolic |
| 29 | P | Nau-Sets | Dennis | MA | Everett Mackin | Harriett Clarke | 7:30PM |
| 30 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Phase 2 Rounds Class, 8:15-10PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 |
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
| Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
|