| November 2007 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 2 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 2 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Scott Cohen | 72.9MHz Hearing Enhancement |
| 2 | M | Swingles SDC | West Springfield | MA | Paul Roy | Beverly MacKay | Political Party |
| 2-4 | P | East Hill Farm Weekend | NH | Bruce McCue & TBA | TBA | Club Weekend | |
| 3 | M/P | Concord Coach | Concord | NH | Chuck & Gerry Hardy | Don Scadova | 7:30-10PM |
| 3 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Leo Boudreau | 7-8PM Early Advanced |
| 3 | M/P | Green Mountain Steppers & Lake Champlain Squares | S. Burlington | VT | Ted Lizotte | None | 6:30-7:30 Early Advanced, 7:30-10:30 Dance at Faith United Methodist |
| 3 | M/P | Hayloft Steppers | Sturbridge | MA | Johnny Wedge | Jennie Frisella | Pie Night |
| 3 | M/P | Montachusett Twirlers | Fitchburg | MA | Jay Silva | Phil Gatchell | |
| 3 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 3 | M/P | Sea Shell Steppers | Acushnet | MA | Bob Butler | Anna MacDougall | |
| 3 | M/P | Square Town Squares | Winthrop | ME | Bill Fulton | Carol Stewart | 6:30PM Early A1, 7-10:30PM, Winthrop Middle School |
| 4 | M/P | SEMCA Harvest Ball | Plymouth | MA | Many | Many | 2PM |
| 5 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 6 | M/P | Nau-Sets | Dennis | MA | Charlie Trapp | Phil Gatchell | 7:30PM |
| 6 | A | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7-9PM, Advanced Lessons Start |
| 6 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 6 | A1 | SilvArado's | Atkinson | NH | Jay Silva | None | 7-9:30PM, Advanced 1 Lessons Start, Casual Attire |
| 7 | P | Great Plain Squares | Needham | MA | Chris Stacy | Scott Cohen | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 7 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 8 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | Yankee Doodle Dandy |
| 9 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 9 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Margene Jackson | 72.9MHz Hearing Enhancement |
| 9 | M/P | South Windsor SDC | Hazardville | CT | Bob Smith |
Jo Yakimowski | 7:30PM Rounds, Squares 8-10:45PM, Veteran's Day |
| 9 | P | Square Riggers | Westwood | MA | Jerry Maurice | Phil Gatchell | Thanksgiving |
| 9 | P | Surfside 8 | Westerly | RI | Everett Mackin | Steve Garrett | Veterans Day |
| 9 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Turkey Bingo |
| 9-11 | C3A+C3B | Bay Path Barn | Boylston | MA | Lee Kopman | None | C3A Weekend, Starts Friday 8:30PM, See Lee's website http://www.squaredanceman.com/ |
| 10 | P+A1* | Baldwin Apple Squares | Woburn | MA | Johnny Wedge | Scott Cohen | 7-8PM Early A1, Red, White & Blue Ball |
| 10 | M+2P | Border City Squares | Nashua | NH | Bob Butler | Phil Gatchell | Thanksgiving Harvest Ball |
| 10 | M/P | Fairs 'N Squares | Framingham | MA | Chuck & Gerry Hardy | Leo Boudreau | |
| 10 | M | Monadnock Squares | Keene | NH | Darrell Sprague | Don Scadova | 50s Theme Night |
| 10 | M/P | North Country Swingers | Derby Line | VT | John Charman | The Connellys | 6:30-7:30 Advanced, 7:30-10:30 Dance, Turkey Trot & Pie Night, LOC: Derby Elementary School |
| 10 | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30-8PM Early Plus |
| 10 | M/P | Side Splitters | N. Attleboro | MA | Everett Mackin | Anna MacDougall | |
| 10 | M+xP | Sutton Country Squares | Sutton | MA | Ed Foote | Kathy Reardon | Pie Night |
| 10 | M/P | Swingin' Bears SDC | South Paris | ME | Kip Moulton | Linda Moulton | 7-10PM, Easy MS during intermission |
| 10 | M/P | Twin State Squares | White River Jct | VT | Ken Ritucci | Vera Prudhomme | 7-8PM A1/A2 tips w/Dona Prudhomme $1pp 8-10:30PM M/P, Harvest Festival |
| 11 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 11 | 2 Halls- M/P & A1 |
NSSARDA Friendship Festival & 40th Anniversary Dance at the Mill-A-Round Dance Center Dance (non-street) Shoes Please |
Manchester | NH | John Hendron & Everett Mackin | Phil Gatchell & Marilyn Rivenburg | 2-5PM, Come support your club's Friendship Couple. Bring a Finger Food dish to share. 2 Halls, Advanced Tixs $6pp(Contact: Wayne ), $8pp at door |
| 12 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 13 | A | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7-9PM, Advanced Lessons Start |
| 13 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 13 | A1 | SilvArado's | Atkinson | NH | Jay Silva | None | 7-9:30PM, Advanced 1 Lessons Start, Casual Attire |
| 13 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 14 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 14 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 15 | M/P | Scrambled Eights | Norwood | MA | Bob Butler | Henry Barry | Gobble, Gobble, Gobble! |
| 16 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 16 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 16 | M/P | Jumptown Twirlers | Athol | MA | Dan Guin | Leo Boudreau | Turkey Dance, Turkey Sandwiches & Homemade Pies |
| 16 | M+2P | Single Squares | Woburn | MA | Jim Schell | Phil Gatchell | |
| 16 | M/P | Square Wheelers | West Acton | MA | Everett Mackin | Bernie Porter | 7:30-10PM |
| 16 | M | Swingles SDC | West Springfield | MA | Bill Mager | Gene King | Plymouth "Rocks" |
| 17- 18 |
P | Plus Weekend at the Woodbound Inn | Rindge | NH | John Hendron | Phil Gatchell | 5 Square Dance Sessions (2+2), Square & Round DanceWorkshops, 2 Nights Lodging, 2 Buffet Dinners, 1 Buffet Lunch, 2 Country Breakfasts, $350 double occupancy at the Inn, $258 single (10 rooms left as of 8/18/07), Contact John @ jbhn@comcast.net |
| 19 | Class, P&A | Advanced 60's | Barre | VT | Al Monty & Bucky Tenney | Bucky & Joyce Tenney | 7:30-10:30PM, Thanksgiving Ball |
| 17 | Class | Bradford Country Squares | Bradford | NH | Don Bachelder | Bernie Porter | Teddy Bears for Tots & Teens |
| 17 | M/P+A1* | Green Mountain Squares | E. Dummerston | VT | Gene King | Gene King | Turkey Night |
| 17 | M+xP | Heel & Toe | Manchester | NH | Skip Brown | Betty Ann Brown | |
| 17 | P | Mix 'N Mingle | Scarborough | ME | Johnny Wedge | Phil Gatchell | 7PM Early Rounds, Dance 7:30-10PM |
| 17 | M | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Leo Boudreau | Pie Dance |
| 17 | M/P | Swinging Squares | Esmond | RI | Bob Butler | Steve Garrett | 8-11PM, Plymouth Rocks |
| 18 | M+1P | Benefit Dance | Biddeford | ME | Many | Many | 2-4:30PM, See flyer |
| 18 | M/P | Mt Washington Valley Stompers | Conway | NH | Lee Kennedy | John Heign | 2-4:30PM, Early Rounds at 1:30PM, Annual Food Drive |
| 19 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 20 | M/P | Nau-Sets | Dennis | MA | Dave Perrault | Scott Cohen | 7:30PM |
| 23 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 23 | M/P | Nautical Twirlers | Bourne | MA | Kevin Bersing | Phil Gatchell | 72.9MHz Hearing Enhancement |
| 23 | M/P | South Windsor SDC | Hazardville | CT | Charlie Trapp | Steve Garrett | 7:30PM Rounds, Squares 8-10:45PM, Canned Food Drive |
| 23 | P | Surfside 8 | Westerly | RI | Bob Butler | Pat Anthony | Gobbler's Gallop |
| 24 | M/P | Country Corner Squares | Lyndon | VT | Don Bachelder | The Connellys | 6:30-7:30PM Early A1, 7:30-10:30PM Turkey Day |
| 24 | M/P | Monadnock Squares | Keene | NH | Paul Roy | Walter Wall | |
| 24 | P | Noho Squares | Northampton | MA | Ken Ritucci | Laura Knight | 7:30-10PM, $7pp, Sacred Heart Church, King St. |
| 24 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Pilgrims & Indians |
| 24 | P | Seven Hills Promenaders | Worcester | MA | Bill Ackerman | Phil Gatchell | 7-8PM Early A1, Alternating APD & DBD tips 8-10:30PM, $8pp, See flyer |
| 24 | P | Turkey Town Trotters | North Andover | MA | Bob Butler | Barbara Strong | |
| 25 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30 PM |
| 26 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 27 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Mike Alexander | 7:30PM |
| 28 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 28 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 30 | R3-5 | B 'N B Rounds | Springfield | MA | None | The MacKays | LOC: S Congregational Church, 45 Maple Street |
| 30 | A1+A2* | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | Dance (non-street) Shoes Please |
| 30 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Harriett Clarke | 72.9MHz Hearing Enhancement |
| 30 | M/P | South Windsor SDC | Hazardville | CT | National Caller Dayle Hodge (MD) | Birgit Maguire | 7:30PM Rounds, Squares 8-10:45PM, Dixie Dance, See flyer |
| 30 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | |
| 30- Dec 2 |
A2 | A2 Weekend at the Woodbound Inn | Rindge | NH | John Hendron | Phil Gatchell | 5 Square Dance Sessions (2+2), Square & Round DanceWorkshops, 2 Nights Lodging, 2 Buffet Dinners, 1 Buffet Lunch, 2 Country Breakfasts, $350 double occupancy at the Inn, $258 single (3 rooms left as of 8/18/07), Contact John @ jbhn@comcast.net |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 |
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
| Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
|