| October 2007 Dance Schedule | |||||||
|---|---|---|---|---|---|---|---|
| # | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 2 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 2 | M/P | Nau-Sets | Dennis | MA | Charlie Trapp | Mike Alexander | 7:30PM |
| 3 | P | Great Plain Squares | Needham | MA | Chris Stacy | Scott Cohen | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 3 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 3 | Beg | Happy Time Squares | Rochester | NH | Jerry Maurice | None | 7-9PM, Lessons Begin, New Dancers Welcome |
| 5 | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 5 | M/P | Nautical Twirlers | Bourne | MA | Bob Butler | Mike Alexander | 72.9MHz Hearing Enhancement |
| 5 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | 20 Caller School Callers | Marilyn Rivenburg (8-10:30PM) | Free Dancing: 9AM-Noon, 1-5PM, 8-10:30PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors John Marshall (VA), & Anne Uebelacker (BC, Canada); Dance (non-street) Shoes Please; Air-Conditioned |
| 5 | M | Swingles SDC | West Springfield | MA | Patty Greene (NC) | Beverly MacKay | 34th Anniversary Dance |
| 6 | M/P | Concord Coach | Concord | NH | Jerry Maurice | John Heign | 7:30-10PM |
| 6 | M/P | Green Mountain Squares | E. Dummerston | VT | Don Bachelder | Leo Boudreau | 7-8PM Early Advanced |
| 6 | M/P | Hayloft Steppers | Sturbridge | MA | Everett Mackin | Birgit Maguire | Cider & Doughnuts |
| 6 | M/P | Montachusett Twirlers | Fitchburg | MA | Jim Schell | Phil Gatchell | |
| 6 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | 20 Caller School Callers | Marilyn Rivenburg (8-10:30PM) | Free Dancing: 9AM-Noon, 1-5PM, 8-10:30PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors John Marshall (VA), & Anne Uebelacker (BC, Canada); Dance (non-street) Shoes Please; Air-Conditioned |
| 6 | M | Redstone Squares | E. Longmeadow | MA | Cindy Hawley | Gene King | |
| 6 | P | Riverside Squares | Danvers | MA | Bob Butler? | Bernie Porter | Location: Calvary Church |
| 6 | M/P | Sea Shell Steppers | Acushnet | MA | Bob Butler? | Anna MacDougall | 7:30PM |
| 6 | A1, M/P |
Squire Town Squares | Winthrop | ME | Jim Belanger & Ron Lowe (New Brunswick, CA) | Carol Stewart | 35th Anniversary Dance, Early A1 6 - 7PM, M/P 7-10PM |
| 7 | M+xP | NortheastCallerSchool Free Dances at the Mill-A-Round | Manchester | NH | 20 Caller School Callers | Marilyn Rivenburg (8-10:30PM) | Free Dancing: 1-5PM, 8-10:30PM, Ken Ritucci, & Norm Poisson Caller's School with Guest Instructors John Marshall (VA), & Anne Uebelacker (BC, Canada); Dance (non-street) Shoes Please; Air-Conditioned |
| 8 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 9 | M/P | Nau-Sets | Dennis | MA | Bucky Donaher | Ella Bettencourt | 7:30PM |
| 10 | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 10 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 11 | Beg | Fairs 'N Squares | Framingham | MA | TBA | None | 7:30-9:30PM Fun Night at Ellison Hall |
| 11 | M/P | Scrambled Eights | Norwood | MA | Jim Schell | Bill Lauzon | Falling Leaves |
| 12 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Scott Cohen | 72.9MHz Hearing Enhancement |
| 12 | M/P | South Windsor SDC | Hazardville | CT | Todd Fellegy | Roy Williams | 7:30PM Rounds, Squares 8-10:45PM, Italian Night (also 44th Anniversary Dance) |
| 12 | M/P | Square Wheelers | West Acton | MA | Don Bachelder | Harriett Clarke | 7:30-10PM, Pie Night |
| 12 | P | Surfside 8 | Westerly | RI | Mike Iavarone | None | Dunkin's Delights |
| 12 | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | 56th Anniversary/Octoberfest |
| 13 | P+A1* | Baldwin Apple Squares | Woburn | MA | Skip Brown | Betty Ann Brown | 7-8PM Early A1, Apple Picker's Ball |
| 13 | M+2P | Border City Squares | Nashua | NH | Ralph Peacock | John Heign | |
| 13 | M/P | Monadnock Squares | Keene | NH | Everett Mackin | Beverly MacKay | 7PM Early A1 |
| 13 | M | Quabbin Valley Twirlers | Chicopee | MA | Paul Roy | Laura Knight | Farmers Market/T-Cup Auction, 7:30-8PM Early Plus |
| 13 | P | Side Splitters | N. Attleboro | MA | Bob Butler | Henry Barry | |
| 13 | M+xP | Sutton Country Squares | Sutton | MA | Chuck & Gerry Hardy (NY) | Kathy Reardon | LOC: St Mark's Church |
| 13 | M/P | Swingin' Bears SDC | South Paris | ME | Chris Pinkham | Bernie Porter | 7-10PM, A1 during intermission |
| 13 | M/P | Tri-Club Joint Dance(Great Plain Squares, Fairs 'N Squares, and Square Riggers) | Needham | MA | Jay Silva | David Goss | 8-11PM, First Baptist Church, 858 Great Plain Avenue |
| 13 | M/P | Twin State Squares | White River Jct | VT | Bruce McCue | Vera Prudhomme | 7-8PM A? tips w/Dona Prudhomme $1pp 8-10:30PM M/P |
| 14 | M? | 50th NESARD Convention Kick-Off Dance sponsored by the Monadnock Squares | Keene | NH | Many | Many | 2-5PM, Let's Celebrate in 2008, LOC: Keene Recreation Center, Click here for Directions |
| 14 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 14 | R? | Silver Circles | Bourne | MA | None | Anna MacDougall & The Alexanders | 4PM Round Dance Party |
| 15 | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 16 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 16 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 17 | P | Great Plain Squares | Needham | MA | Chris Stacy | Phil Gatchell | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 17 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 17 | Beg | South Windsor SDC | East Hardford | CT | Bob Smith | None | 7:30PM Rounds, Squares 8-10:45PM, Fun Night, Loc: East Hartford Senior Center |
| 19 | M/P | Do-Si-Doers | Walpole | MA | Bucky Donaher | Harriett Clarke | |
| 19 | M/P | Jumptown Twirlers | Athol | MA | Mike PetitBon | Leo Boudreau | Halloween Dance $1 off if in Costume |
| 19 | M+2P | Single Squares | Woburn | MA | Jerry Maurice | Jo Yakimowski | |
| 19 | P | Square Riggers | Westwood | MA | Matt Auger | Henry Barry | Ice Cream Social |
| 19 | M | Swingles SDC | West Springfield | MA | Gene King | Laura Knight | Gruesome Night |
| 19- 21 |
4 Halls= P,A1, A2,C1/C2 |
17th Annual Tumbling Leaves Festival | Bennington | VT | Red Bates, Bill Harrison, John Marshall, Tom Miller, Ken Ritucci |
Ralph & Joan Collipi, Dom & Joan Filardo | 4 Halls, Bennington College, 5 Pack deals $75pc to $195pc Email Red |
| 19- 21 |
P | East Hill Farm Fall Weekend | Troy | NH | Charlie Trapp & Jim Schell | Anna MacDougall | Rooms $365 to $399, $25 deposit due by 6/15 and full payment due by 8/20, FMI Email Charlie, See Flyer |
| 19- 21 |
A1 | Advanced Adventure Weekend at the Woodbound Inn | Rindge | NH | John Hendron | Phil Gatchell | 5 Square Dance Sessions (2+2), Square & Round DanceWorkshops, 2 Nights Lodging, 2 Buffet Dinners, 1 Buffet Lunch, 2 Country Breakfasts, $350 double occupancy at the Inn, $258 single (4 rooms left as of 8/18/07), Contact John @ jbhn@comcast.net |
| 20 | A1, M/P |
Bradford Country Squares | Bradford | NH | Dona Prudhomme | Jo Yakimowski | 7-8PM Early A1, Shoot the Star "Hat Contest" |
| 20 | M/P | Fairs 'N Squares | Framingham | MA | Ted Lizotte | Birgit Maguire | LOC: Ellison Hall |
| 20 | M/P | Green Mountain Squares | E. Dummerston | VT | Jim DeNigris | Leo Boudreau | Pie Night |
| 20 | M+xP | Heel & Toe | Manchester | NH | Kip Moulton | Linda Moulton | |
| 20 | M/P | Mix 'N Mingle | Scarborough | ME | Don Bachelder | Betty Ann Brown | 7PM Early Rounds, Dance 7:30-10PM |
| 20 | M | Pittsfield Squares | Pittsfield | MA | Suptei Rogers | Laura Knight | Cider & Donuts |
| 20 | M/P | Silver City Twirlers | Taunton | MA | Dave Perrault | Harriett Clarke | |
| 20 | M/P | Swinging Squares | Esmond | RI | Matt McGovern | Henry Barry | 8-11PM, Witches Walk |
| 21 | P | Buckaroos | S. Weymouth | MA | Bucky Donaher | Harriett Clarke | |
| 21 | M/P | Mt. Washington Valley Stompers | Conway | NH | Darrell Sprague | Barbara Connelly | 2-4:30PM, Early Rounds at 1:20PM |
| 21 | M/P | Nubble Lighthouse Keepers SDC | Wells | ME | Joe Casey | John Heign | 2-5PM, Early Rounds at 1:30PM, Harvest Dance |
| 22 | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM |
| 23 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 23 | M/P | Nau-Sets | Dennis | MA | Dave Perrault | Scott Cohen | 7:30PM |
| 24 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 24 | M/P | Hobomock Hoedowners | Abington | MA | Bucky Donaher | Harriett Clarke | |
| 25 | M/P | Scrambled Eights | Norwood | MA | Bucky Donaher | Henry Barry | Halloween Spirit |
| 26 | R3-5 | B 'N B Rounds | Springfield | MA | None | The MacKays | LOC: S Congregational Church, 45 Maple Street |
| 26 | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Round Dance Party (non-street) Shoes Please |
| 26 | M/P | Nautical Twirlers | Bourne | MA | Charlie Trapp | Harriett Clarke | 72.9MHz Hearing Enhancement |
| 26 | P | Noho Squares | Northampton | MA | Ken Ritucci | Laura Knight | 7:30-10PM, $7pp, Sacred Heart Church, King St. |
| 26 | M/P | South Windsor SDC | Hazardville | CT | Bill Mager | Steve Garrett | 7:30PM Rounds, Squares 8-10:45PM, Trick or Treat |
| 26 | M/P | Square Wheelers | West Acton | MA | Jim Mayo | Birgit Maguire | 7:30-10PM |
| 26 | P | Surfside 8 | Westerly | RI | Dave Hass | Jennie Frisella | Costumed Capers |
| 27 | M/P | Monadnock Squares | Keene | NH | Double Trouble = Matt Auger & Mike PetitBon | Walter Wall | Halloween Dance, A pumpkin or costume will save you $1 |
| 27 | M/P | Pine Cone Reelers | Augusta | ME | Marty VanWart | Carol Stewart | 6:30PM Early A1, Halloween Dance 7:30-10PM, Costumes Optional - Prizes awarded |
| 27 | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Lori Morin | Witches & Ghosts |
| 27 | M+xP | Seacoast Region | Hampton | NH | Chuck & Gerry Hardy (NY) | Bernie Porter | Halloween Dance at Sacred Heart School |
| 27 | P | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early A1, APD & DBD tips 8-11PM, $8pp, See flyer, Half the tips will be Intro to MWSD = College Night |
| 27 | M/P | Side Splitters | N. Attleboro | MA | Dave Perrault | Bill Lauzon | Harvest Supper |
| 27 | P | Turkey Town Trotters | North Andover | MA | Everett Mackin | Jo Yakimowski | |
| 27 | M/P | Wolf Rockers | Mason | NH | Charlie McLeod | Leo Boudreau | Halloween Dance |
| 28 | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 28 | M+xP | WMSARDA Dance | Chicopee | MA | Bill Mager | Maureen Wall | 2-5PM, Advanced Tixs $7pp/$8pp at the door, 2M+1P format, St George's Church Hall, Contact Gloria: ladicaller@gogtt.net |
| 29 | Class/M | Border City Squares | Nashua | NH | Jay Silva | None | 7-10PM Class Halloween Party/Dance, Costumes optional - Prizes |
| 29 | A1 DBD | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jackson | 7:30-10PM, DBD/A1, A2 WS |
| 30 | A | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7-9PM, Advanced Lessons Start |
| 30 | Beg | Mill-A-Round | Manchester | NH | Jerry Maurice | None | 7-9PM, Fun Night - New Dancers Welcome |
| 30 | M/P | Nau-Sets | Dennis | MA | Jim Schell | Mike Alexander | 7:30PM, Halloween Dance |
| 31 | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 7-8:15PM Beginner Rounds Class, 8:15-10PM |
| 31 | M/P | South Windsor SDC | Windsor | CT | Kevin Bersing (MO) | Harriett Clarke | LOC: S. Windsor Comm Cntr, 7:30PM Rounds, Squares 7-10:15PM, Halloween |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 |
| Mar 2008 | Apr 2008 | May 2008 | June 2008 | Jul 2008 | Aug 2008 |
|